-
JACK
MYERS
TOURNEY
What’s the Tournament
- Overall winner will receive a dinner or lunch for 4 at Michael’s in NYC
- You’re only competing against other Jack Myers’ subscribers
- We will total the points of your best 2 qtrs of play
- Example: Q1 13,2500, Q2 15,250, Q3 6,400, Q4 17,350
- Total score of above example = 32,600
When Results Posted
- Results of the winner will be reviewed notified by end of day Tuesday, February 7 pm PT.
- Winner will be published in the Jack Myers newsletter and on this web page below.
How to Collect Prize
- The top finisher will win a lunch or dinner for 4 at Michael’s in NYC
- In the event of a tie that necessitates inviting more people, that will be honored
- Winner will be notified via WinView Games Support to coordinate redemption of prize
(Scroll right on mobile to see all 4 columns)
| Place | Player Name | Total Points | Winnings |
|---|---|---|---|
| 1 | Player Name | 37425 | Michael’s |
| 2 | Player Name | 36200 | |
| 3 | Player Name | 35450 | |
| 4 | Player Name | 34850 | |
| 5 | Player Name | 34400 | |
| 6 | Player Name | 33375 | |
| 7 | Player Name | 33350 | |
| 8 | Player Name | 12450 | |
| 9 | Player Name | 31650 | |
| 10 | Player Name | 31625 | |
| 11 | Player Name | 30925 | |
| 12 | Player Name | 30200 | |
| 13 | Player Name | 29975 | |
| 14 | Player Name | 29800 | |
| 15 | Player Name | 29775 | |
| 16 | Player Name | 29625 | |
| 17 | Player Name | 29450 | |
| 18 | Player Name | 28900 | |
| 19 | Player Name | 28850 | |
| 20 | Player Name | 28775 |


