Carolina vs. Seattle score | WinView Leaderboard (12/04/2016)
Sunday Night Football | CAR at SEA, 8:30 pm ET | 12/04/2016
Our Prediction: SEA 24-21
The Seahawks will return home to take on the underachieving Carolina Panthers on Sunday night. The Seahawks are coming off a bad loss to Tampa Bay, scoring only 5 points on the road. The Panthers might be a better team than their record suggests. Five off their losses have been by 3 points or less. Still, the Seahawks stout defense will run roughshod over Carolina’s decimated offensive line. Russell Wilson is 36-6 as a starter at home, look for him to outmaneuver rival Cam Newton and the visiting Panthers. It might not be pretty, but Seattle gets the W.
Final: SEA 40-7
Leaderboard Results – Top 20 Players
(Scroll right on mobile to see all 4 columns)
| Place | Player Name | Total Points | Winnings |
|---|---|---|---|
| 1 | Camolover | 39525 | $100 |
| 2 | f311xjay | 38675 | $60 |
| 3 | Broodstar24 | 38600 | $40 |
| 4 | Maso22 | 37500 | |
| 5 | TheAG08 | 37400 | |
| 6 | Mark Barela | 37300 | |
| 7 | Beta46682 | 37250 | |
| 8 | henryaaron17 | 36750 | |
| 9 | Luis Cardenas | 36700 | |
| 10 | Nolin Butler | 36625 | |
| 11 | Aluxard420x | 36350 | |
| 12 | John Watson | 36300 | |
| 13 | Jennifer Brinkman | 36250 | |
| 14 | steve e loco | 35950 | |
| T-15 | Scott | 35800 | |
| T-15 | John B Collins | 35800 | |
| 17 | Apittman8 | 35625 | |
| 18 | CAllen10 | 35325 | |
| 19 | Nick Curaro | 35100 | |
| 20 | martinjohnny | 35050 |

Leave a Reply
Want to join the discussion?Feel free to contribute!