Michigan vs. Florida State score | WinView Leaderboard (12/30/2016)
Orange Bowl | MICH vs FSU, 8:00 pm ET | 12/30/2016
Final: FSU 33-32
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | Antwione Tdogg Clemons | 40750 | $100 |
2 | Shanenbrown10 | 39575 | $60 |
3 | TheSackman | 39000 | $40 |
4 | Gamma68086 | 38700 | |
5 | Sean Watterson | 38400 | |
6 | Don Brown | 38300 | |
7 | Tiny46J | 38025 | |
8 | Scott | 37700 | |
9 | Rothballs82 | 37500 | |
10 | Boone | 37375 | |
11 | mat_rix | 37200 | |
12 | Skyler Brown | 37000 | |
13 | Mrdnile | 36950 | |
14 | jameswilson247 | 36725 | |
15 | Kingbawlla | 35725 | |
16 | Sonny Lee L | 35325 | |
17 | Gdog | 35250 | |
18 | Todd Bordewick | 34925 | |
19 | Mike Brett | 34775 | |
20 | MikeGee | 34625 |
Leave a Reply
Want to join the discussion?Feel free to contribute!