Minnesota vs. Green Bay score | WinView Leaderboard (12/24/2016)
Saturday Football | MIN at GB, 1:00 pm ET | 12/24/2016
Final: GB 38-25
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | Superfly | 41225 | $100 |
2 | Topper | 39050 | $60 |
3 | fredjr | 37250 | $40 |
4 | prhendricks7 | 36750 | |
5 | Tonk0985 | 36500 | |
6 | arbitragemoney | 36400 | |
7 | Akapseudonym | 36250 | |
8 | ryancarter | 35900 | |
9 | Sanfranfan5 | 35300 | |
10 | Bears nation | 34750 | |
11 | Cody Creighton | 34500 | |
T-12 | kkas24 | 33975 | |
T-12 | pbeem | 33975 | |
14 | macjames02 | 33875 | |
15 | Tyler Sterkel | 33825 | |
16 | blauveltchris2 | 33275 | |
17 | okcable77 | 33250 | |
18 | Fjaramillo49 | 33225 | |
19 | Michael Smith | 32650 | |
20 | Gdog | 32050 |
Leave a Reply
Want to join the discussion?Feel free to contribute!