New York Giants vs. Green Bay score | WinView Leaderboard (01/08/2017)
Sunday NFL Wild Card Game | NYG at GB, 4:40 pm ET | 01/08/2017
Final: GB 38-13
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | McSkunky | 49100 | $100 |
2 | jmcuraro | 48975 | $60 |
3 | Hoovy | 48575 | $40 |
4 | Sky Walker Tide | 46975 | |
5 | Jesse james | 45900 | |
6 | Topping on Top | 45025 | |
7 | Daspro310 | 41800 | |
8 | Bears nation | 41500 | |
9 | Mike Williams | 41075 | |
10 | Jstew12 | 40025 | |
11 | barthema0608 | 39425 | |
12 | Jake Self | 38775 | |
13 | John Watson | 38420 | |
14 | oihanawy24 | 38375 | |
15 | Joel Castillo | 38162 | |
16 | Jason Bird | 38150 | |
17 | raleigh104 | 38000 | |
18 | Lambda94393 | 37700 | |
19 | Chipper | 37475 | |
20 | mjspreiter | 37275 |
Leave a Reply
Want to join the discussion?Feel free to contribute!