Cleveland vs. Baltimore score | WinView Leaderboard (11/10/2016)
Thursday Night Football | CLE at BAL, 8:25 pm ET | 11/10/2016
Our Prediction: BAL 28-10
The Ravens made a huge statement in the AFC North with their win over the Steelers last week and now get a Thursday night game against a Browns team that is still searching for their first win of 2016.
Final: BAL 28-7
Leaderboard Results – Top 20 Players
(Scroll right on mobile to see all 4 columns)
| Place | Player Name | Total Points | Winnings |
|---|---|---|---|
| 1 | vodog82 | 43650 | $100 |
| 2 | D_ERB10 | 41825 | $60 |
| 3 | Chris Ruiz | 40325 | $40 |
| 4 | arm7219 | 39500 | |
| 5 | Jdsuarez | 39250 | |
| 6 | Fjaramillo49 | 38575 | |
| 7 | William Blair | 37750 | |
| 8 | Alpha66416 | 37700 | |
| 9 | ramonespino13 | 37500 | |
| T-10 | Lambda22428 | 37275 | |
| T-10 | vjech | 37275 | |
| 12 | Tonk0985 | 36425 | |
| 13 | Stevo | 36250 | |
| 14 | Ed Opalinski | 36175 | |
| 15 | tayirwin | 36000 | |
| 16 | Jennifer Brinkman | 35900 | |
| 17 | dschmidt6 | 35825 | |
| 18 | Tom Hennessey | 35425 | |
| T-19 | John Koprowski | 35325 | |
| T-19 | delontejohnson1234 | 35325 |

Leave a Reply
Want to join the discussion?Feel free to contribute!