Wisconsin vs. Penn State score | WinView Leaderboard (12/03/2016)
Saturday College Football | WIS vs PSU, 8:00 pm ET | 12/03/2016
Our Prediction: PSU 31-28
Wisconsin and Penn State will clash in what should be a classic Big Ten slugfest at Lucas Oil Stadium in Indianapolis. The winner takes home the conference title, but will it be enough to earn them a NCAA College Football Playoff berth? Penn State has the edge on offense, averaging more than 36 point per game. The Badgers are better on defense only allowing 13.7 points per game. Weather won’t be a factor so we’re leaning towards Penn State in this one. Both teams will be bruised, but expect Penn State to claim their first conference title since 2008.
Final: PSU 38-31
Leaderboard Results – Top 20 Players
(Scroll right on mobile to see all 4 columns)
| Place | Player Name | Total Points | Winnings |
|---|---|---|---|
| 1 | Scott | 42600 | $100 |
| 2 | arm7219 | 38800 | $60 |
| 3 | MADDMIKE713 | 36750 | $40 |
| 4 | Kingbawlla | 35250 | |
| 5 | Hunter Blansett | 34175 | |
| 6 | Tiny46J | 32925 | |
| 7 | Michael Hill | 32675 | |
| 8 | martinjohnny | 32600 | |
| 9 | WE ARE PENN STATE | 32200 | |
| T-10 | 3MoZZY3 | 31875 | |
| T-10 | Joe Walker | 31875 | |
| 12 | LarryLegend | 31650 | |
| 13 | Boone | 31475 | |
| 14 | John Raptis | 31375 | |
| T-15 | Fjaramillo49 | 31350 | |
| T-15 | 9 and a quarter | 31350 | |
| 17 | James Arnette | 31325 | |
| 18 | Mike Zellhart | 31250 | |
| 19 | Chris Grogis | 31175 | |
| 20 | Braydon Budz | 31000 |

Leave a Reply
Want to join the discussion?Feel free to contribute!