Auburn vs. Oklahoma score | WinView Leaderboard (01/02/2016)
Sugar Bowl | AUB vs OKLA, 8:30 pm ET | 01/02/2016
Final: OKLA 35-19
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | adamekdr | 35050 | $100 |
2 | jbarrett | 33225 | $60 |
3 | boaz618 | 32650 | $40 |
4 | Blackcaeser | 32200 | |
5 | The Jordan Berry | 32050 | |
6 | Tkin58 | 31700 | |
7 | jameswilson247 | 31400 | |
8 | Kingg | 31125 | |
9 | Jim McClaren III | 30875 | |
10 | John Stewart Jr | 30225 | |
11 | cadevanderark | 30025 | |
12 | Sexyshay | 29575 | |
13 | MACKATTACK | 29000 | |
14 | Boone | 28900 | |
T-15 | oihanawy24 | 28800 | |
T-15 | ahermoso | 28800 | |
T-17 | ZamFam16 | 28675 | |
T-17 | SunDevil | 28675 | |
19 | EagleMom907 | 27850 | |
20 | richardlandracki | 27550 |
Leave a Reply
Want to join the discussion?Feel free to contribute!