Carolina vs. Washington score | WinView Leaderboard (12/19/2016)
Monday Night Football | CAR at WAS, 8:30 pm ET | 12/19/2016
Final: CAR 26-15
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | GareBear | 44000 | $100 |
2 | Tiny46J | 43900 | $60 |
3 | Joel Castillo | 43175 | $40 |
4 | Fjaramillo49 | 42650 | |
5 | Donald Trump | 38150 | |
6 | ahermoso | 38000 | |
7 | Steve | 37925 | |
8 | Ohseans | 36625 | |
9 | kkas24 | 36575 | |
10 | laurence81971 | 36325 | |
11 | raleigh104 | 36250 | |
12 | Caleb Stonecipher | 36175 | |
13 | Higgin33 | 36100 | |
14 | Uniqua Rainey | 36025 | |
15 | Omega30393 | 35775 | |
16 | blaker104 | 35750 | |
17 | Raiders37 | 35550 | |
18 | Cody Creighton | 35500 | |
19 | Vikingfan | 34825 | |
20 | bwynot | 34725 |
Leave a Reply
Want to join the discussion?Feel free to contribute!