Denver vs. Kansas City score | WinView Leaderboard (12/25/2016)
Sunday Night Football | DEN at KC, 8:30 pm ET | 12/25/2016
Final: KC 33-10
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | Nick Curaro | 40600 | $100 |
2 | Tonk0985 | 40300 | $60 |
3 | Scott | 40150 | $40 |
4 | prhendricks7 | 39200 | |
5 | Tiny46J | 38650 | |
6 | red23ride | 38400 | |
7 | fredjr | 37950 | |
8 | kkas24 | 37800 | |
9 | Stephen Brown | 36675 | |
10 | Mark Bennett | 36575 | |
11 | Omnicron52507 | 35875 | |
12 | ZamFam16 | 35050 | |
13 | rapaho92 | 34950 | |
14 | Rothballs82 | 34875 | |
15 | Playcallerballer | 34575 | |
16 | Luis Cardenas | 34550 | |
17 | 3MoZZY3 | 34525 | |
18 | Reign80 | 34400 | |
19 | toopdoog40 | 34175 | |
20 | ShawnG | 33775 |
Leave a Reply
Want to join the discussion?Feel free to contribute!