New England vs. Miami score | WinView Leaderboard (01/01/2017)
Sunday Football | NE at MIA, 1:00 pm ET | 01/01/2017
Final: NE 35-14
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | Daveoz86 | 48425 | $100 |
2 | mjspreiter | 43050 | $60 |
3 | Troy Lamare | 42250 | $40 |
4 | Kaden Lamare | 42150 | |
5 | gregphelps555 | 39625 | |
6 | richardlandracki | 39500 | |
7 | Scott | 38700 | |
8 | adj2487 | 37275 | |
9 | Joe Walker | 37100 | |
10 | toopdoog40 | 36975 | |
11 | Topping on Top | 36725 | |
12 | ZamFam16 | 36650 | |
13 | Chris Fish | 36025 | |
14 | John Watson | 35725 | |
15 | arbitragemoney | 35650 | |
16 | ESM | 35600 | |
17 | Matt Rodesky | 35100 | |
18 | FJS21 | 34475 | |
19 | jameswilson247 | 34400 | |
20 | lynnebrooks997 | 34325 |
Leave a Reply
Want to join the discussion?Feel free to contribute!