Ohio State vs. Clemson score | WinView Leaderboard (12/31/2016)
Fiesta Bowl | OSU vs CLEM, 7:00 pm ET | 12/31/2016
Final: CLEM 31-0
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | arbitragemoney | 41375 | $100 |
T-2 | Topping on Top | 40750 | $50 |
T-2 | f311xjay | 40750 | $50 |
4 | Sexyshay | 40650 | |
5 | ESM | 39750 | |
6 | Roll Tide | 37900 | |
7 | bbyers214 | 37775 | |
8 | Antwione Tdogg Clemons | 37525 | |
9 | jameswilson247 | 37225 | |
10 | boaz618 | 36775 | |
11 | Scott | 36725 | |
12 | Gamma68086 | 36625 | |
13 | Sonny Lee L | 36600 | |
14 | Michael LaShomb | 36550 | |
15 | Troy Lamare | 36400 | |
16 | Fjaramillo49 | 36350 | |
17 | CdotR | 35825 | |
18 | Jay Jay | 35525 | |
19 | tri262 | 35500 | |
20 | Carlos Averett | 35050 |
Leave a Reply
Want to join the discussion?Feel free to contribute!