Pittsburgh vs. New England score | WinView Leaderboard (01/22/2017)
AFC Conference Championship | PIT at NE, 6:40 pm ET | 01/22/2017
Final: NE 36-17
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | Cody Creighton | 44175 | $100 |
2 | Jeremy Lagerwey | 43625 | $60 |
3 | Broodstar24 | 40525 | $40 |
4 | f311xjay | 40450 | |
5 | Pete Curaro | 40075 | |
6 | Fjaramillo49 | 39550 | |
7 | Blackcaeser | 38975 | |
8 | Kaden Lamare | 38925 | |
9 | richardlandracki | 38425 | |
10 | David Day | 38275 | |
11 | Topping on Top | 38175 | |
12 | Mike Brett | 37575 | |
13 | Mike Williams | 37350 | |
14 | Agio | 37275 | |
15 | Roll Tide | 37125 | |
16 | BadAssDad1121 | 36925 | |
17 | Ohseans | 36400 | |
18 | Boone | 36325 | |
19 | Jerrdude | 35875 | |
20 | EthanLuke Spencer | 35800 |
Leave a Reply
Want to join the discussion?Feel free to contribute!