Detroit vs. New York Giants score | WinView Leaderboard (12/18/2016)
Sunday Football | DET at NYG, 1:00 pm ET | 12/18/2016
Final: NYG 17-6
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | John Watson | 41875 | $100 |
2 | Troy Lamare | 41550 | $60 |
3 | redskinfan21 | 39175 | $40 |
4 | Roll Tide | 38275 | |
5 | arbitragemoney | 37675 | |
6 | Cody Creighton | 37550 | |
7 | Ron Middleton | 37375 | |
8 | Gdog | 36850 | |
9 | Max2x | 36525 | |
10 | Michael Gubler | 36500 | |
11 | Michael LaShomb | 35775 | |
12 | Hightower | 35025 | |
13 | ZamFam16 | 34950 | |
14 | Scott | 34875 | |
15 | mjspreiter | 34780 | |
16 | toopdoog40 | 34675 | |
17 | Fjaramillo49 | 34550 | |
18 | tuen | 34100 | |
19 | kkas24 | 34025 | |
20 | laurence81971 | 33925 |
Leave a Reply
Want to join the discussion?Feel free to contribute!