Detroit vs. Seattle score | WinView Leaderboard (01/07/2017)
Saturday NFL Wild Card Game | DET at SEA, 8:15 pm ET | 01/07/2017
Final: SEA 26-6
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | Mike Brett | 38345 | $100 |
2 | Panch23 | 38200 | $60 |
3 | Shawn Sagunsky | 37425 | $40 |
4 | Big Guy | 36500 | |
5 | Ohseans | 36275 | |
6 | arbitragemoney | 35450 | |
7 | Brian Ackerman | 35000 | |
8 | Jedgell21 | 34975 | |
T-9 | Brandon | 34775 | |
T-9 | SunDevil | 34775 | |
T-9 | ESM | 34775 | |
12 | John Wilford | 34525 | |
13 | henryaaron17 | 34475 | |
14 | Googlenugg420 | 34325 | |
15 | nicholasdmiller1989 | 34145 | |
16 | kojogoodlife | 34075 | |
17 | David Parks | 33975 | |
18 | Vince Curaro | 33925 | |
19 | Bears nation | 33900 | |
20 | Topping on Top | 33850 |
Leave a Reply
Want to join the discussion?Feel free to contribute!