Oakland vs. Houston score | WinView Leaderboard (01/07/2017)
Saturday NFL Wild Card Game | OAK at HOU, 4:35 pm ET | 01/07/2017
Final: HOU 27-14
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | Joe Walker | 46125 | $100 |
2 | FJS21 | 44700 | $60 |
3 | bbyers214 | 42475 | $40 |
4 | Roll Tide | 41625 | |
5 | boaz618 | 41500 | |
6 | Kappa27819 | 41475 | |
7 | Joel Castillo | 39600 | |
8 | Skyler Brown | 39475 | |
9 | Kameron potter | 39425 | |
10 | Charlie | 39350 | |
11 | vthokie | 37825 | |
12 | SheaLAX07 | 37625 | |
13 | Brandon | 36650 | |
14 | CdotR | 36300 | |
15 | mokmok | 36175 | |
16 | Michael LaShomb | 35475 | |
T-17 | Tiny46J | 35425 | |
T-17 | ryancarter | 35425 | |
19 | jameswilson247 | 35400 | |
20 | David Chung | 35250 |
Leave a Reply
Want to join the discussion?Feel free to contribute!