Houston vs. New England score | WinView Leaderboard (01/14/2017)
Saturday NFL Divisional Playoff | HOU at NE, 8:15 pm ET | 01/14/2017
Final: NE 34-16
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | TBone | 33975 | $100 |
2 | Shanenbrown10 | 33700 | $60 |
3 | Topping on Top | 32650 | $40 |
4 | Brookslyn | 32200 | |
5 | Sean Patrick True | 32100 | |
6 | travishight72 | 31775 | |
7 | michaelelizer1 | 31450 | |
8 | Skyler Brown | 31375 | |
9 | BearDown2114 | 31200 | |
T-10 | Joe Walker | 31175 | |
T-10 | Denny Anerin | 31175 | |
12 | John Watson | 31125 | |
13 | Bears nation | 31050 | |
14 | Jason Bird | 31025 | |
15 | bbyers214 | 30975 | |
T-16 | Edge | 30925 | |
T-16 | Ohseans | 30925 | |
18 | Juggernaut | 30850 | |
19 | kkas24 | 30450 | |
T-20 | Mark Mason | 29975 | |
T-20 | Nathan Pruette | 29975 |
Leave a Reply
Want to join the discussion?Feel free to contribute!