Seattle vs. Atlanta score | WinView Leaderboard (01/14/2017)
Saturday NFL Divisional Playoff | SEA at ATL, 4:35 pm ET | 01/14/2017
Final: ATL 36-20
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | vodog82 | 39775 | $100 |
2 | Luis Cardenas | 35975 | $60 |
3 | mallori | 35700 | $40 |
4 | Brian | 35100 | |
5 | Jason Bird | 34875 | |
6 | Rob | 34400 | |
7 | michaelelizer1 | 34100 | |
8 | Tonk0985 | 33600 | |
9 | gregphelps555 | 33100 | |
10 | Jerod Thomas | 32875 | |
11 | Tyler Werksman | 32475 | |
12 | Higgin33 | 32425 | |
13 | Michael Werra | 32300 | |
14 | MaXLacker | 32275 | |
15 | tri262 | 32250 | |
16 | toopdoog40 | 32175 | |
17 | ethanpayson | 32075 | |
18 | John Watson | 31475 | |
19 | Keith | 31150 | |
20 | BILL SMITH | 31025 |
Leave a Reply
Want to join the discussion?Feel free to contribute!