New England vs. Atlanta score | WinView Leaderboard (02/05/2017)
Super Bowl | NE vs ATL, 6:30 pm ET | 02/05/2017
Final/OT: NE 34-28
When are official results posted?
- After verifying all League scores from the Big Game Tournament held on February 5, 2017, below are our Official Final Results (posted Tuesday, February 7 at 1:00 pm PT / 4:00 pm ET).
- IMPORTANT: There were no changes from our Unofficial Results that were previously posted.
What are the payout details?
- All winning players will be credited at approximately the same time official final results are posted.
- Payouts to players are in the form of WinCoins in your WinView Account, which can be redeemed for cash via PayPal.
- Prize pool money is split equally among all League players who played in the contest during the Big Game Tournament on 02.05.17.
- To ensure a level playing field for everyone and an equal opportunity to win money, a tournament participant can only win money from being in one League during each quarterly contest.
- So if you were in multiple Leagues, which is fine, and 2 of them place in the top 3 scores for example, then we just took your highest winnings from the best performing League.
Quarter 1 Leaderboard Results (Official)
Place | League | Points |
---|---|---|
1 | Lets win the 10000 dollars | 63925 |
2 | Our group | 63000 |
3 | ABM | 60130 |
4 | Potters Pub | 59650 |
5 | All about the money | 58575 |
6 | Super Bowl LI_2 | 56675 |
7 | Game Crashers | 56650 |
8 | CHAMPS Best | 55500 |
9 | Lets Win It All | 54275 |
10 | 1911 | 51750 |
11 | DOMINATORS | 51325 |
12 | JH | 51175 |
13 | Super Bowl LI_4 | 50855 |
14 | Top Prize | 50550 |
15 | Super bowl league | 50500 |
16 | Super Bowl LI_3 | 47600 |
17 | Laces Out | 47250 |
18 | Clock and Balls | 47025 |
19 | Speak to Pops | 45950 |
20 | MFitz | 44575 |
Quarter 2 Leaderboard Results (Official)
Place | League | Points |
---|---|---|
1 | Blue Jeeps | 86650 |
2 | 1911 | 79875 |
3 | All on top | 73950 |
4 | Game Crashers | 73225 |
5 | All about the money | 72925 |
6 | Potters Pub | 72325 |
7 | Lets win the 10000 dollars | 72000 |
8 | My league | 71650 |
9 | ABM | 71575 |
10 | Festivus | 71100 |
11 | CHAMPS Best | 70635 |
12 | We are the Champions | 70550 |
T-13 | Super Bowl LI_2 | 70075 |
T-13 | Super Bowl Shuffle | 70075 |
15 | Super Bowl LI_3 | 70025 |
16 | Top Prize | 69775 |
17 | Playoff Cash | 69525 |
18 | Select few | 69425 |
19 | Bay area | 69350 |
20 | Super bowl league | 68875 |
Quarter 3 Leaderboard Results (Official)
Place | League | Points |
---|---|---|
1 | Lets win the 10000 dollars | 81600 |
2 | Super bowl league | 78575 |
3 | Blue Jeeps | 77425 |
4 | DOMINATORS | 76775 |
5 | 1911 | 76100 |
6 | Our group | 74600 |
7 | Select few | 72250 |
8 | Loco | 70450 |
9 | Top Prize | 69800 |
10 | JH | 69125 |
11 | 4 friends | 69000 |
12 | Game Crashers | 68700 |
13 | Go for 5 Patriots | 67600 |
14 | My league | 66450 |
15 | Os | 66200 |
16 | All about the money | 65850 |
17 | Lets Win It All | 65750 |
18 | Festivus | 65450 |
19 | Super Bowl LI_2 | 65250 |
20 | CHAMPS Best | 64550 |
Quarter 4 Leaderboard Results (Official)
Place | League | Points |
---|---|---|
1 | Bay area | 105725 |
2 | DOMINATORS | 105075 |
3 | 1911 | 102225 |
4 | Domination | 99675 |
5 | Laces Out | 98750 |
T-6 | Platte County Pirates | 98625 |
T-6 | PC league | 98625 |
8 | Select few | 98500 |
9 | Lets win the 10000 dollars | 98375 |
10 | Our group | 96075 |
11 | Goat House Gang | 94725 |
12 | JH | 94400 |
T-13 | MFitz | 94250 |
T-13 | Speak to Pops | 94250 |
15 | Super Bowl LI_2 | 93875 |
16 | ABM | 92325 |
17 | Rich Gang | 91725 |
18 | Shockwarriors | 90075 |
19 | Playoff Cash | 89950 |
20 | STRATEGIC COMMAND | 89600 |
Leave a Reply
Want to join the discussion?Feel free to contribute!