Pittsburgh vs. Kansas City score | WinView Leaderboard (01/15/2017)
Sunday NFL Divisional Playoff | PIT at KC, 8:20 pm ET | 01/15/2017
Final: PIT 18-16
Leaderboard Results
Place | Player Name | Total Points | Winnings |
---|---|---|---|
1 | Michael Gubler | 43775 | $100 |
2 | Mr ING | 38150 | $60 |
3 | Christian Scott Lockman | 37800 | $40 |
4 | jaredh | 37225 | |
5 | goodroe | 36025 | |
6 | KD1980 | 35800 | |
7 | Hoovy | 35200 | |
8 | Cody Creighton | 34700 | |
9 | mmakos1 | 34125 | |
10 | kkas24 | 34000 | |
11 | Bears nation | 33425 | |
12 | ADBALL | 33325 | |
13 | Kingg | 32500 | |
14 | MexicanZombie | 32350 | |
15 | Pete Curaro | 32225 | |
16 | Allen Warmoth | 31800 | |
17 | Prosperity | 31525 | |
18 | OCarson93 | 31450 | |
19 | Penny Watson | 31425 | |
20 | oihanawy24 | 31325 |
Leave a Reply
Want to join the discussion?Feel free to contribute!